| Company Name | Counts for Dec | Year To Date | 2006 | 2005 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| 1.800.COLUMNS | 74 | 748 | | |
| A-Ball Plumbing Supply | 232 | 3996 | 4192 | 4707 |
| A. Thayer Smith III, Inc. | 27 | 273 | | |
| A.B. Raingutters | 11 | 270 | | |
| A&M Victorian Decorations, Inc. | 127 | 3958 | 5654 | 6873 |
| AA Abbingdon Affiliates, Inc. | 17 | 303 | | |
| AAMSCO Lighting, Inc. | 84 | 1068 | 1217 | 221 |
| Abatron, Inc. | 6 | 305 | 502 | 366 |
| Above View by Tiles Inc. | 17 | 356 | 574 | 500 |
| Acorn Forged Iron | 141 | 3149 | 3971 | 2740 |
| Adams Architectural Wood Products | 141 | 3313 | 4212 | 3621 |
| Adams Stair Works & Carpentry, Inc. | 57 | 1358 | 1499 | 1451 |
| Adelphi Paper Hangings, LLC | 6 | 78 | | |
| Advent Design International | 27 | 1146 | 2123 | 2879 |
| Agrell Architectural Carving Ltd. | 189 | 3543 | 4744 | 3731 |
| AJ Stairs, Inc. | 77 | 1307 | | |
| Al Bar-Wilmette Platers | 42 | 865 | 771 | 994 |
| Aladdin Light Lift, Inc. | 10 | 101 | | |
| All American Wood Register Co. | 112 | 1161 | | |
| Allegheny Restoration & Builders, Inc. | 21 | 260 | | |
| Allen Architectural Metals, Inc. | 117 | 2231 | 1208 | 3360 |
| Allied Window, Inc. | 13 | 518 | 1143 | 836 |
| Allied Window, Inc. | 147 | 1660 | | |
| Alpine SnowGuards | 16 | 209 | 222 | 168 |
| Amarr Garage Doors | 6 | 235 | | |
| American Restoration Tile, Inc. | 115 | 2419 | 3580 | 2771 |
| American Slate Co. | 12 | 241 | 447 | 403 |
| American Wood Column Corp. | 51 | 544 | | |
| Amsterdam Corp. | 27 | 506 | | 151 |
| Ann Wallace & Friends | 1 | 46 | | |
| Annapolis Weathervane | 3 | 56 | | |
| Antique & Vintage Woods of America | 56 | 1280 | 1786 | 220 |
| Antique Lumber Corp. | 14 | 275 | | |
| Anything But Plain, Inc. | | 21 | | |
| Apex Wine Cellars & Saunas | 3 | 53 | | |
| AquaMaster Fountains & Aerators | 11 | 181 | 173 | 165 |
| Arboria (LWO) | 10 | 331 | 264 | |
| Arch Angle Window & Door | 26 | 629 | 310 | |
| Arched Casings, Inc. | 19 | 240 | | |
| Architectural Antiques of Indianapolis | 47 | 397 | | |
| Architectural Archive | 24 | 427 | | |
| Architectural Building Products by First Class | 41 | 1269 | 1958 | |
| Architectural Classics | 62 | 792 | 119 | |
| Architectural Columns & Balustrades by MeltonClassics | 21 | 1254 | 1834 | 1082 |
| Architectural Columns by Arch Net Building Pro | 10 | 590 | 1742 | |
| Architectural Components, Inc. | 93 | 1864 | 2070 | 2604 |
| Architectural Distributors, Inc. | 13 | 154 | | |
| Architectural Elements | 10 | 136 | | |
| Architectural Grille | 302 | 4416 | 5297 | 4914 |
| Architectural Iron Company | 40 | 524 | | |
| Architectural Iron Designs, Inc. | | 232 | | |
| Architectural Pottery | | 415 | 866 | |
| Architectural Products by Outwater, LLC | 187 | 4328 | 6579 | 6321 |
| Architectural Reproductions by Timeless | 55 | 1315 | 1909 | 1765 |
| Architectural Resource Center | 41 | 853 | 1201 | 877 |
| ArcusStone, Inc. | 3 | 124 | | |
| Aristone Concrete Designs | | 184 | | |
| Arsco Mfg. Co. | 100 | 1126 | | |
| Artifex Custom Shutters | 39 | 751 | 288 | |
| Artistic Doors & Windows | 22 | 731 | 1142 | 914 |
| Artistic License -- A Guild of Artisans | 2 | 389 | 784 | |
| Asselin, Inc. | 21 | 657 | 1321 | 582 |
| Associated Fiberglass Engrs. | | 30 | | |
| Atelier Jouvence Custom Stoneworks, Inc. | | 64 | | |
| Atlantic Fountains | | 47 | | |
| Atlantic Premium Shutters | 19 | 337 | | |
| Atlantic Shutter Systems | | 106 | 487 | 473 |
| Auburn Tile Inc. | 2 | 136 | | |
| Authentic Designs | 43 | 1237 | 1755 | 1011 |
| Authentic Joinery & Millwork, LLC | | 79 | | |
| Authentic Provence, Inc. | | 22 | | |
| AutoGate, Inc. | | 47 | | |
| Auton Motorized Systems | 11 | 120 | 189 | 120 |
| AZEK Building Products Inc. | 25 | 750 | 1069 | 816 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| B&B Sheetmetal | 22 | 385 | | |
| B&H Art in Architecture, Ltd. | 2 | 2 | | |
| Ball & Ball Lighting | 237 | 3993 | 4431 | 3177 |
| Balmer Architectural Mouldings | 23 | 602 | 274 | 1221 |
| Baltica | 3 | 21 | | |
| Bamboo & Rattan Works, Inc. | 7 | 200 | 255 | 341 |
| Barker Metalcraft, Inc. | 262 | 3810 | 6640 | 4726 |
| Barn People, The | 36 | 763 | 463 | 648 |
| Bartile Roofs, Inc. | 18 | 509 | 806 | 689 |
| Bathroom Machineries, DEA | 116 | 2231 | 3044 | 3222 |
| Baths From The Past/Besco Plumbing | 47 | 817 | | |
| Bear Creek Lumber | 68 | 1887 | 1651 | 947 |
| Beech River Mill | 29 | 606 | 947 | 655 |
| Belden Brick Co., The | 11 | 547 | 209 | |
| Belisle Ancestral Doors & Windows | | 66 | | |
| Bella Dura Architectural Stone | | 73 | | |
| Bendheim Glass Co. | 9 | 316 | 305 | |
| Bendix Architectural Products Inc. | 21 | 501 | 1048 | |
| Benson Energy | 7 | 96 | | |
| Bergen Bluestone Co. | 8 | 131 | | |
| Berger Building Products | 7 | 70 | | |
| Bergerson Cedar Windows, Inc. | 17 | 444 | 525 | 631 |
| Bevolo Gas & Electric Lights | 24 | 696 | 929 | 751 |
| Bill's Custom Metal Fabrication, Inc. | 27 | 928 | 653 | 72 |
| Bird-X, Inc. | 3 | 28 | | |
| Blaine Window Hardware, Inc. | 24 | 156 | | |
| Bolection Door | 20 | 615 | 1235 | 1284 |
| Bomar Designs | 14 | 315 | 401 | 428 |
| Borano Inc. | 10 | 139 | | |
| Bradbury & Bradbury Art Wallpapers | 8 | 82 | | |
| Brandt, Sylvan LLC | 29 | 784 | 1167 | 933 |
| Brass Light Gallery, Inc. | 3 | 111 | | |
| Brian Greer's Tin Ceilings, Walls & Unique Me* | 31 | 684 | 1009 | 939 |
| Building Science Associates Inc. | | 17 | | |
| Burrows & Co., J.R. | 8 | 70 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| C&J Metal Products | 22 | 564 | 277 | 33 |
| Camcraft 3-D, Inc. | | 268 | 645 | 11 |
| Camcraft 3-D, Inc. | 14 | 125 | | |
| Campbell Ironworks | 22 | 432 | | |
| Cantera Especial | 21 | 906 | 1268 | 1295 |
| Canterland of Mexico | 10 | 261 | | |
| Cape Cod Cupola Co., Inc. | 10 | 285 | 76 | |
| Capital Crestings | 26 | 680 | 735 | |
| Cardine Studios | 18 | 572 | 729 | |
| Carlisle Wide Plank Flooring | 14 | 159 | | |
| Carlson's Barnwood Co. | 32 | 717 | 1511 | 1336 |
| Carolina Lanterns & Accessories | | 105 | | |
| Carreaux du Nord | 40 | 278 | | |
| Carriage House Door Company | 113 | 2518 | | |
| CCR, Inc. | | 16 | | |
| Cedar Shake & Shingle Bureau | 32 | 232 | | |
| Cedar Valley Shingle Systems | 2 | 108 | | |
| Century Architectural Specialties | 13 | 381 | 659 | 226 |
| CertainTeed Corp. - Double 9-in. Vinyl Siding | 3 | 80 | | |
| CertainTeed Roofing Products | 9 | 185 | | |
| Chadsworth Columns | 1 | 19 | | |
| Champlain Stone, Ltd. | 9 | 270 | 797 | 624 |
| Charles G.G. Schmidt & Co., Inc. | 12 | 93 | | |
| Charles Rupert Designs | 41 | 589 | 405 | 500 |
| Charleston Gas Light | 31 | 432 | 365 | 210 |
| Charleston Lighting & Mfg., Inc. | 25 | 665 | | |
| Chautauqua Woods Corp. | 24 | 514 | 425 | |
| Chelsea Decorative Metal | 90 | 1196 | 1975 | 1638 |
| Chestnut Specialists, Inc. | 11 | 293 | 423 | 307 |
| Chestnut Woodworking & Antique Flooring | | 22 | | |
| ChimneyPot.com | 44 | 861 | 812 | 151 |
| Chris Industries, Inc. | 2 | 67 | | |
| CinderWhit & Co. | | 62 | | |
| CityIron, LLC | 19 | 493 | | 579 |
| Cityproof Windows | 44 | 785 | 799 | 841 |
| Classic Accents, Inc. | 28 | 496 | 582 | 463 |
| Classic Architectural Specialties | 97 | 1517 | | |
| Classic Ceilings | 27 | 506 | 1094 | 904 |
| Classic Garden Products, Inc. | | 28 | | |
| Classic Gutter Systems, LLC | 9 | 445 | 519 | 440 |
| Classic Metal Roofing Systems | 7 | 196 | 30 | |
| Classic Metal Roofing Systems | 7 | 193 | 30 | |
| Classic Terra Cotta Co. | 37 | 480 | | |
| ClassicAire Woodvents, Inc. | 89 | 1013 | | |
| Coe Studios, Inc. | 17 | 188 | | |
| Colonial Columns Mfg. Inc. | 16 | 372 | | |
| Colonialworks | | 4 | | |
| Colonialworks | 14 | 241 | | |
| Color People, The | 13 | 539 | 1025 | 966 |
| Columns.com | 18 | 943 | 1790 | 1779 |
| Conant Custom Brass, Inc. | 13 | 394 | 436 | 403 |
| Conklin's Authentic Barnwood | 39 | 627 | 1050 | 862 |
| Contour Parquet Inc. | 17 | 159 | | |
| Contract Builders Hardware | | 29 | | |
| Contract Builders Hardware | | 1 | | |
| Coppa Woodworking | 50 | 1085 | 1294 | 1600 |
| Copper House, The | 1 | 23 | | |
| Copper-Inc.com | 23 | 692 | 1100 | 944 |
| CopperCraft, Inc. | 15 | 496 | 744 | 743 |
| Coppersmythe, Josiah R. | 21 | 614 | 691 | 578 |
| Country Carpenters, Inc. | 14 | 370 | 512 | 305 |
| Country Road Associates, Ltd. | 21 | 484 | 713 | 693 |
| CPFilms Inc./Vista Window Film | | 12 | | |
| CPFilms Inc./Vista Window Film | | 1 | | |
| Craftsman Lumber Co. | 29 | 498 | 836 | 803 |
| Craftsmen Hardware Co. | 36 | 770 | 1057 | 1310 |
| Craftwright, Inc. | 2 | 169 | 277 | 304 |
| Crenshaw Lighting | 23 | 465 | 586 | 411 |
| Crown City Hardware Co. | 118 | 2012 | 2599 | 2528 |
| Crown Point Cabinetry | 40 | 515 | | |
| Cuellar Architectural Stone by Cosentino | 14 | 422 | | |
| Cumberland Woodcraft Co. | 136 | 2899 | 4458 | 5102 |
| Custom Architectural Products by Arch Net | 16 | 425 | 1061 | |
| Custom Cellar Co. | 9 | 230 | | |
| Custom Home Accessories, Inc. | 103 | 2049 | 2773 | 2759 |
| Custom Shutter Company | 12 | 288 | | |
| Custom Trades International, Inc. | 11 | 324 | 598 | 694 |
| Customlightstyles.com | 51 | 1297 | 1990 | 1638 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| D.J.A. Imports, Ltd. | 18 | 528 | 1004 | 858 |
| Dahlhaus Lighting, Inc. | 64 | 1276 | 1783 | 1580 |
| Dalton Pavilions, Inc. | 13 | 462 | 544 | 420 |
| Davenport Hardware Co. | 28 | 485 | 701 | 605 |
| DeCelle Post & Beam, Inc. | | 23 | | |
| Decorative Hardware Studio | 15 | 164 | | |
| Decorators Supply Corp. | 107 | 2090 | 4085 | 3439 |
| Deep Landing Workshop | 46 | 861 | 990 | 1051 |
| Designer Doors, Inc. | | 33 | | |
| Designer Doors, Inc. | | 2 | | |
| Designs in Tile | 15 | 560 | | |
| Detail Millwork | 11 | 86 | | |
| Diamond Mfg., Inc. | 3 | 99 | | |
| Directions for Home & Garden | 12 | 197 | 206 | 208 |
| Distinguished Home Lighting, Ltd. | 24 | 474 | 740 | 828 |
| DistressedCabinet.com | | 29 | | |
| Dixie-Pacific Mfg. | 14 | 274 | | |
| DJStudios | 9 | 239 | 445 | |
| DMS Studios | 11 | 193 | 212 | 101 |
| DogWatch, Inc. | 6 | 72 | | |
| DogWatch, Inc. | 6 | 79 | | |
| Drexel Metals Corp. | | 11 | | |
| Drexel Metals Corp. | | 17 | | |
| Drums Sash & Door Co., Inc. | 3 | 68 | | |
| DuMor, Inc. | 17 | 355 | 200 | 324 |
| DuQuella Tile | 34 | 270 | | |
| Durable Restoration Co., The | 4 | 141 | | |
| Durable Slate Co., The | 2 | 211 | 581 | 547 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| E.R. Butler & Co. | 23 | 652 | 835 | 574 |
| Early New England Homes by Country Carpenters | 9 | 208 | | |
| Earthcore Industries, Inc./Isokern | 4 | 123 | 187 | 205 |
| East Coast Lightning Equipment, Inc. | 10 | 62 | | |
| East Coast Roof Specialties | 4 | 34 | | |
| EJMcopper Inc. | 23 | 446 | 587 | 316 |
| Eldorado Stone | 10 | 392 | 257 | |
| English Antique Imports | | 52 | | |
| Entegra Roof Tile | 4 | 73 | | |
| Eron Johnson Antiques | 22 | 410 | 401 | |
| Eugenia's Antique Hardware | | 19 | | |
| Eugenia's Antique Hardware | 1 | 1 | | |
| European Hardware & Finishes/Gerber Hinge Co. | 22 | 233 | | |
| Evergreen Carriage Doors, LLC | | 61 | | |
| Evergreen Slate Co. | | 46 | 3 | 29 |
| EverGreene Painting Studios | 6 | 109 | 217 | 398 |
| Exhausto, Inc. | 14 | 157 | 277 | 339 |
| Extraordinary Doors | 9 | 102 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Fagan Design & Fabrication, Inc. | 18 | 261 | 56 | |
| Fagan's Forge | 24 | 301 | | |
| Fairplay Stonecarvers | 13 | 202 | 192 | 131 |
| Faubourg Lighting, Inc. | 25 | 268 | | |
| Federalist, The | 51 | 933 | 1082 | 414 |
| Felber Ornamental Plastering Corp. | 18 | 390 | 592 | 885 |
| Fenestra America, LLC | 17 | 330 | 214 | 409 |
| Fine Architectural Metalsmiths | 45 | 1167 | 1603 | 1627 |
| Fischer & Jirouch | 5 | 87 | | |
| Fishman Mosaics | 24 | 584 | 714 | 1023 |
| Fitts Stair Components | 7 | 163 | | |
| Fitts Stair Components | 7 | 159 | | |
| Fitzgerald Heavy Timber Construction, Inc. | 12 | 317 | 199 | 15 |
| Flex Moulding, Inc. | 4 | 113 | 8 | 26 |
| Flickinger Glassworks, Inc. | 8 | 225 | 413 | 245 |
| Florentine Craftsmen, Inc. | 24 | 909 | 1108 | 1231 |
| Focal Point Architectural Products | 19 | 340 | 580 | |
| Forshaw of St. Louis | 21 | 307 | 53 | |
| Foster Reeve & Associates, Inc. | 8 | 246 | 395 | 451 |
| Foster Wood Products Inc. | 11 | 353 | 483 | 249 |
| Francis J. Purcell Inc. | 6 | 90 | 115 | 65 |
| Frank Morrow Co. | 19 | 385 | 204 | |
| Franmar Chemical | 3 | 120 | 130 | 25 |
| FreeState Timbersmiths, Inc. | 9 | 170 | | |
| Fypon | 28 | 454 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| G.T. Products, Inc. | 1 | 48 | | |
| Gaby's Shoppe | 68 | 1264 | 2152 | 1250 |
| GAF Materials Corp. | 31 | 530 | 641 | 424 |
| Gardensheds | | 31 | | |
| Gastineau Log Homes | 7 | 111 | | |
| Gerald Siciliano Studio Design Associates | 6 | 101 | 136 | 39 |
| Gingerbread Man | 45 | 1235 | 1631 | 1127 |
| Gladding, McBean, Div. of Pacific Coast Bldg. | 23 | 339 | 506 | 132 |
| Glass House, LLC | 40 | 926 | 1118 | 1227 |
| Glass Houses c/o Haddonstone (USA), Ltd. | 30 | 384 | | |
| Goddard Spiral Stairs | 25 | 497 | 596 | 360 |
| Good Time Stove Co. | 59 | 909 | 1721 | 1514 |
| Goodrich & Company | 1 | 17 | | |
| Goodwin Associates | 27 | 647 | 1122 | 1194 |
| Goodwin Heart Pine Company | | 43 | | |
| Goodwin Heart Pine Company | | 3 | | |
| Gooseneck Designs | 12 | 156 | | |
| Grabill Windows & Doors | 8 | 269 | 374 | 365 |
| Grate Fires | | 3 | | |
| Grate Fires | | 1 | | |
| Grate Fires | 1 | 2 | | |
| Grate Vents | 34 | 333 | | |
| Greenstone Slate Co., Inc. | | 27 | | |
| Gregor's Studios | 15 | 256 | | |
| Guerin, P.E. | 58 | 944 | 1478 | 1361 |
| Guided Imagery Design & Productions | | 75 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Haddonstone (USA), Ltd. | 30 | 1251 | 1728 | 1889 |
| Hahn's Woodworking Company, Inc. | 84 | 2099 | 2631 | 2188 |
| Hanover Lantern Inc. | 26 | 472 | | |
| Hans Liebscher Custom Copper Works & Sheet Metal, Inc. | 30 | 285 | | |
| Hanson Brick | 11 | 106 | | |
| HB&G | 25 | 629 | 1110 | 859 |
| HeadHouse Square Custom Shutters | 6 | 148 | | |
| Hearthstone, Inc. | 13 | 107 | | |
| Heartwood Fine Windows and Doors | 16 | 316 | | |
| Hendricks Tile/Hammerstone | 3 | 164 | 103 | |
| Heritage Lanterns | 47 | 735 | 961 | 39 |
| Herwig Lighting | 19 | 391 | 566 | 510 |
| Hiles Plating & Silversmiths | | 23 | | |
| Hiles Plating & Silversmiths | | 2 | | |
| Historic Doors | 49 | 963 | 1443 | 820 |
| Historical Arts & Casting, Inc. | 66 | 1214 | 1690 | 1754 |
| Historical Bricks | | 43 | | |
| House of Antique Hardware | 60 | 1136 | 1840 | 1686 |
| Hugh Lofting Timber Framing, Inc. | 8 | 118 | | |
| Hull Forest Products | | 21 | | |
| Hutchison Inc. | 4 | 102 | | |
| Hutton Metalcrafts, Inc. | 16 | 266 | 167 | 224 |
| Hyde Park Fine Art of Mouldings, Inc. | 3 | 77 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Imperial Mailbox Systems | 15 | 196 | | |
| Indital, USA | 10 | 100 | | |
| Innerglass Window Systems | 82 | 786 | 689 | 777 |
| Interact Ceilings | 20 | 164 | | |
| Iron Gallery Store, Ltd. | 53 | 791 | 809 | 5 |
| Isaac Maxwell Studio | 11 | 251 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| J.S. Benson Woodworking & Design | 3 | 109 | 128 | 54 |
| Jack Arnold - European Copper | 48 | 620 | 1098 | 716 |
| Jack Wallis Doors & Stained Glass | 10 | 194 | | |
| Jacob Froehlich Cabinet Works, Inc. | 19 | 390 | | |
| James Peters & Son, Inc. | 53 | 1324 | 1760 | 481 |
| Janco Greenhouses | | 1 | | |
| Janco Greenhouses | | 2 | | |
| Janco Greenhouses | 1 | 1 | | |
| Jansen Ornamental Supply Co. | 23 | 297 | | |
| JMS Wood Products | 14 | 292 | 517 | 580 |
| John F. Graney Metal Design, LLC | 20 | 547 | 793 | 324 |
| Josef's Art Wood Turning | | 51 | | |
| Judson Studios | 6 | 215 | 329 | 174 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Kaleh Design Collection | | 88 | | |
| Kayne & Son Custom Hardware, Inc. | 70 | 1195 | 1761 | 1827 |
| Kees Architectural Division | 51 | 770 | 1807 | 1131 |
| Kenneth Lynch & Sons, Inc. | 50 | 1566 | 2558 | 2263 |
| Kestrel Mfg. Co. | 10 | 98 | | |
| Kina Custom Glass | 13 | 124 | | |
| King Architectural Metals | 36 | 742 | 1157 | 898 |
| King's Chandelier Co. | 15 | 168 | 150 | 254 |
| Kingsland Co. Shutters | 28 | 779 | 1304 | 1268 |
| Kirkpatrick | 20 | 255 | | |
| Klitsas, Dimitrios - Fine Wood Sculptor | 32 | 583 | 852 | 840 |
| Knickerbocker Studio | 14 | 175 | | |
| Kol Industries | 2 | 85 | | |
| Kolson, Inc. | 18 | 258 | | |
| Kremer Pigments, Inc. | 8 | 144 | | |
| Kronenberger & Sons Restoration, Inc. | 16 | 389 | 804 | 363 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| L'Esperance Tile | | 28 | | |
| L'Esperance Tile | | 1 | | |
| Laguna Lightcraft | | 55 | | |
| Lake Doctors, Inc., The | | 20 | | |
| Lake Fountains & Aeration | | 18 | | |
| Lantern Masters, Inc. | 18 | 514 | 771 | 783 |
| Lehmann Glass Studio | 9 | 112 | 147 | 151 |
| Leonard Metal Art Works, Inc. | 48 | 940 | 1475 | |
| Liberty Head Post & Beam | 20 | 200 | | |
| Liberty Ornamental Products | 18 | 374 | 439 | 287 |
| Lighting by Hammerworks | 48 | 669 | | |
| Lignomat USA, Ltd. | 1 | 65 | 70 | 68 |
| Limestone Concept, Inc. | 23 | 700 | 1270 | 1355 |
| Limestone Trail Co., Ltd. | 8 | 183 | | |
| Linkasink | 4 | 86 | | |
| Longleaf Lumber | 11 | 282 | 423 | 135 |
| Longwood Antique Woods | 40 | 567 | 928 | 198 |
| Lucid Lighting | 22 | 293 | | |
| Ludowici Roof Tile, Inc. | 7 | 89 | | |
| Lumber Liquidators, Inc. | | 42 | | |
| Lynne Rutter Murals & Decorative Painting | 20 | 353 | 320 | 344 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| M-Boss Inc. | 64 | 859 | 1202 | 665 |
| Mac the Antique Plumber | 21 | 283 | | |
| Maguire Iron Corp. | 106 | 1776 | 2630 | 2432 |
| Mahvelous Mailboxes & More | 101 | 1182 | | |
| Maine Millstones | 8 | 157 | | |
| Manor Style, Inc. | 34 | 614 | 818 | |
| Marble Gardens | 12 | 269 | 208 | |
| Marble Styles | | 25 | | |
| Martin Pierce Hardware Inc. | 13 | 119 | | |
| Mason and Wolf | 20 | 296 | 226 | |
| Maurer & Shepherd, Joyners | 21 | 323 | 293 | |
| Meredith Collection | 47 | 665 | 719 | 282 |
| Mesa Studios | 15 | 138 | | |
| Methods & Materials Building Co. | | 21 | | |
| Meyda Tiffany | 9 | 85 | | |
| Mica Lamp Co. | 19 | 390 | 499 | 417 |
| Michael A. Dow Architectural Woodcarving | 18 | 257 | | |
| Michael Davis Stained Glass | 19 | 286 | 246 | 226 |
| Milestone Imports | | 29 | | |
| Miller Mfg., Inc. | 9 | 101 | | |
| Mitchell, D.C. | 93 | 1411 | 2134 | 1423 |
| Modello Designs | 8 | 137 | | |
| Mon-Ray, Inc. | 41 | 721 | 682 | 562 |
| Monarch Products Co. | 39 | 579 | 1340 | |
| Moulding Associates, Inc. (MAi) | 13 | 223 | 373 | 390 |
| Mountain Lumber Company | 31 | 365 | | |
| Mueller Ornamental Iron Works, Inc. | 44 | 555 | 524 | 1083 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Native Tile and Ceramics | 42 | 583 | 701 | 288 |
| New Concept Louvers | 31 | 629 | 968 | 654 |
| New England Skylights | | 1 | | |
| New England Wine Cellars LLC | 32 | 411 | 630 | 461 |
| New England Woodturners | | 13 | | |
| New England Woodturners | | 10 | | |
| New England Woodturners | 4 | 4 | | |
| New Star Brass & Bronze Works, Inc. | 16 | 125 | | |
| Newton Millham - Blacksmith | | 13 | | |
| NIKO Contracting Co. | 36 | 585 | 884 | 814 |
| Nixalite of America, Inc. | | 24 | 17 | 11 |
| Nixalite of America, Inc. | | 23 | | |
| No 9 Studio UK | 13 | 429 | 671 | 344 |
| North Prairie Tileworks | | 7 | | |
| North Prairie Tileworks | | 2 | | |
| Northern Roof Tile Sales Co. | 9 | 175 | 25 | 162 |
| Notting Hill Decorative Hardware | 27 | 412 | 651 | 714 |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| O'Hair Shutters, Ltd. | 12 | 148 | | |
| Oak Leaf Conservatories of York | 27 | 394 | 93 | |
| Old California Lantern Co. | 51 | 825 | 1135 | 581 |
| Old Carolina Brick Co. | 12 | 292 | 505 | 184 |
| Old Fashioned Milk Paint Co., The | 8 | 122 | | |
| Old Mill Mantels | | 1 | | |
| Old Mill Mantels | | 1 | | |
| Old Smithy Shop | 103 | 1681 | 2571 | 2453 |
| Old Virginia Brick Co. | 20 | 363 | 274 | |
| Old Wood Workshop | 54 | 559 | | |
| Old World Stoneworks | | 4 | | |
| Olde Good Things | 45 | 758 | 1311 | 1162 |
| Olde Mill Lighting Ltd. | 57 | 509 | | |
| Olde World Enterprises, Inc. | 7 | 70 | | |
| Ornamental Molding & Cornices by Polymouldings | 28 | 689 | 1414 | |
| Osborn, Thomas D., Mosaic Hardwood Floors | | 100 | 299 | 14 |
| Oshkosh Designs | 15 | 124 | | |
| OSLO-America | | 25 | | |
| OSLO-America | | 2 | | |
| Otteson Co. | 38 | 573 | 607 | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Pacific Columns | 15 | 225 | | 18 |
| Pagliacco Turning & Milling | 11 | 165 | | |
| Parish Associates, Inc. | | 32 | | |
| Park City Rain Gutter | 10 | 349 | 452 | 252 |
| Parrett Windows | 7 | 173 | 199 | 212 |
| Pars Moulding, Inc. | | 25 | | |
| Pars Moulding, Inc. | 3 | 3 | | |
| Patricia's Palette | 10 | 194 | | |
| Patten Design | 38 | 313 | | |
| Peck Studios | 13 | 186 | 70 | |
| Pella Corporation | 23 | 173 | | |
| Pennsylvania Barn Co. | | 38 | | |
| Period Lighting Fixtures, Inc. | 86 | 684 | | |
| Pfister Roofing | | 1 | | |
| Pfister Roofing | | 1 | | |
| Phelps Co. | 25 | 468 | 711 | 1039 |
| Pinacle, LLC | 9 | 83 | | |
| Pine Hall Brick | 8 | 186 | 300 | 293 |
| Pioneer Log Systems, Inc. | 4 | 78 | | |
| Pioneer Millworks | 51 | 478 | | |
| Plain & Fancy Custom Cabinetry | 24 | 393 | | |
| Polar Blox, Inc. | 19 | 153 | 126 | 66 |
| Pollard Windows | | 10 | | |
| Pollard Windows | | 13 | | |
| Poxywood Inc. | 5 | 95 | 85 | |
| Premier Mantles, Inc. | 10 | 149 | | 32 |
| Private Garden Greenhouse Systems | 23 | 514 | 524 | 299 |
| ProTech Systems/Ventinox | 1 | 24 | | |
| ProTech Systems/Ventinox | 1 | 29 | | |
| ProTech Systems/Ventinox | 1 | 18 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| RainTrade Corp. | 20 | 456 | 478 | 451 |
| Rare Book Store | | 11 | | |
| Rawles-Aden Lumber Co. | 9 | 60 | | |
| RCP Fine Finish | | 17 | | |
| RDG Objects | 9 | 238 | | |
| Red Baron's Antiques | 1 | 15 | | |
| Regency Railings, Inc. | | 37 | | |
| Rejuvenation | 114 | 1597 | 1781 | 526 |
| Reliance Specialty Building Products | 10 | 206 | 268 | 280 |
| Remains Lighting | 39 | 632 | 863 | 588 |
| Renaissance Antique Lighting | 64 | 768 | 1076 | |
| Renaissance Conservatories | 25 | 617 | 966 | 743 |
| Richard D. Scofield Historic Lighting | | 147 | | |
| Richard D. Scofield Historic Lighting | | 5 | | |
| Richard Scofield Historic Lighting | 71 | 665 | | |
| Ridgefield Industries Co. | | 7 | | |
| Ridgefield Industries Co. | | 10 | | |
| Rik-Fer USA | 17 | 371 | 438 | |
| RJC Blinds, Ltd. | | 5 | | |
| RJC Blinds, Ltd. | | 12 | | |
| Rohlf's Stained & Leaded Glass Studio, Inc. | 34 | 390 | 461 | 363 |
| Rossato Giovanni, srl/ Vicenza Stone Sculpture | 3 | 13 | | |
| Roy Electric Lighting Co. | | 80 | | |
| Rutland Gutter Supply | 30 | 346 | | |
Return to Top
| Counts for Dec | Year to Date | 2006 | 2005
|
| Santafe Tile Corp. | 7 | 68 | | |
| Schiff Architectural Detail | 21 | 372 | 698 | 485 |
| Schwartz's Forge & Metalworks, Inc. | 170 | 2650 | 3495 | 3674 |
| Scott Aerator Co. | | 11 | | |
| Scottsdale Art Factory | 63 | 647 |