| Company Name | Counts for
Mar | YTD 2009 | 2008 | 2007 |
| 1.800.COLUMNS | 41 |
142 | 1131 |
748 |
| A-Ball Plumbing Supply | 175 |
453 | 395 | |
| A.B. Raingutters | 8 |
22 | 45 | |
| A&M Victorian Decorations, Inc. | 124 |
289 | 2269 |
3958 |
| AAMSCO Lighting, Inc. | 32 |
95 | 328 | |
| Abatron, Inc. | 7 |
25 | 272 |
305 |
| Above View by Tiles Inc. | 10 |
35 | 220 |
356 |
| Acorn Forged Iron | 103 |
278 | 2390 |
3149 |
| Adams Architectural Wood Products |
91 | 292 |
2261 | 3313 |
| Adams Stair Works & Carpentry, Inc. |
12 | 44 |
756 | 1358 |
| Adelphi Paper Hangings, LLC | 8 |
35 | 39 | |
| Adornments for Architecture | 6 |
27 | 39 | |
| Advent Design International | 16 |
51 | 74 | |
| Agrell Architectural Carving Ltd. |
83 | 244 |
1292 | 3543 |
| AJ Stairs, Inc. | 23 |
69 | 84 | |
| Al Bar-Wilmette Platers | 43 |
133 | 847 |
865 |
| Aladdin Light Lift, Inc. | 7 |
18 | 60 | |
| Alamo Designs, Inc. | 8 |
13 | 25 | |
| Alhambra Hardware Company, Inc. | 7 |
7 | | |
| Allegheny Restoration, Inc. | 3 |
20 | 50 | |
| Allen Architectural Metals, Inc. |
126 | 249 |
1919 | 2231 |
| Allied Window, Inc. | 36 |
102 | 374 |
518 |
| Alpine SnowGuards | 3 |
10 | 121 |
209 |
| Amarr Garage Doors | 8 |
29 | 47 | |
| Amdega & Machin Conservatories | 6 |
13 | 17 | |
| American Designcraft Inc. | 3 |
9 | 16 | |
| American Restoration Tile, Inc. | 95 |
279 | 1772 |
2419 |
| American Slate Co. | 8 |
24 | 134 |
241 |
| American Wood Column Corp. | 6 |
34 | 79 | |
| Amsterdam Corp. | 11 |
36 | 67 | |
| Ann Wallace & Friends | 5 |
26 | 483 |
46 |
| Annapolis Weathervane | 5 |
16 | 274 |
56 |
| Antique & Vintage Woods of America |
40 | 128 |
779 | 1280 |
| Antique Lumber Corp. | 8 |
24 | 43 | |
| Anything But Plain, Inc. | 6 |
9 | 1 | |
| Anything But Plain, Inc. | 6 |
9 | 5 | |
| AquaMaster Fountains & Aerators | 6 |
15 | 197 |
181 |
| Arboria (LWO) | 9 |
9 | | |
| Arch Angle Window & Door | 15 |
54 | 464 |
629 |
| Arched Casings, Inc. | 4 |
26 | 52 | |
| Architectural Antiques of Indianapolis |
18 | 59 |
104 | |
| Architectural Archive | 9 |
9 | | |
| Architectural Building Products by First Class |
19 | 19 | | |
| Architectural Classics | 4 |
4 | | |
| Architectural Columns & Balustrades by MeltonClassics |
14 | 56 |
95 | |
| Architectural Components, Inc. | 91 |
256 | 1511 |
1864 |
| Architectural Elements | 28 |
81 | 529 |
136 |
| Architectural Fiberglass Corp. | 22 |
73 | 121 | |
| Architectural Grille | 215 |
601 | 2587 |
4416 |
| Architectural Iron Company | 73 |
178 | 1080 |
524 |
| Architectural Pottery | 21 |
65 | 552 |
415 |
| Architectural Products by Outwater, LLC |
201 | 508 |
3021 | 4328 |
| Architectural Reproductions by Timeless |
7 | 37 |
683 | 1315 |
| Architectural Resource Center | 42 |
153 | 799 |
853 |
| Architectural Salvage, W.D., Inc. |
14 | 30 |
462 | |
| Architectural Stone Masonry | 1 |
8 | 11 | |
| Architetural-Specs | | 5 |
247 | |
| Art on Tiles by Lucia Fort | 16 |
63 | 50 | |
| Artifex Custom Shutters | 11 |
33 | 69 | |
| Artistic Doors & Windows | 22 |
66 | 432 |
731 |
| Artistic License -- A Guild of Artisans |
17 | 17 | | |
| Arts & Crafts Period Textiles | 1 |
18 | 37 | |
| Asselin, Inc. | 14 |
42 | 415 |
657 |
| Associated Fiberglass Engrs. | 1 |
4 | 11 | |
| Atelier Jouvence Custom Stoneworks, Inc. |
11 | 45 |
117 | |
| Atlantic Fountains | 3 |
8 | 7 | |
| Atlantic Premium Shutters | 37 |
98 | 462 |
337 |
| Atlas Metal Sales | 3 |
7 | 8 | |
| Auburn Tile Inc. | 4 |
12 | 32 | |
| Authentic Designs | 76 |
176 | 1086 |
1237 |
| Authentic Provence, Inc. | 20 |
73 | 143 | |
| Authentic Wood Floors, Inc. | 14 |
14 | | |
| AutoGate, Inc. | 4 |
7 | 10 | |
| Autolich, LLC | 3 |
14 | 24 | |
| Auton Motorized Systems | 4 |
7 | 19 | |
| AZEK Building Products Inc. | 23 |
68 | 653 |
750 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| B&B Sheetmetal | 21 |
34 | 57 | |
| Ball & Ball Hardware | 157 |
449 | 3320 |
3993 |
| Balmer Architectural Mouldings | 10 |
35 | 73 | |
| Bamboo & Rattan Works, Inc. | 8 |
14 | 203 |
200 |
| Barker Metalcraft, Inc. | 118 |
318 | 247 | |
| Barn People, The | 14 |
45 | 52 | |
| Bartile Roofs, Inc. | 9 |
31 | 395 |
509 |
| Bathroom Machineries, DEA | 71 |
190 | 1353 |
2231 |
| Baths From The Past/Besco Plumbing |
30 | 79 |
51 | |
| Bear Creek Lumber | 63 |
180 | 1128 |
1887 |
| Beech River Mill | 21 |
44 | 276 |
606 |
| Belden Brick Co., The | 14 |
47 | 408 |
547 |
| Belisle Ancestral Doors & Windows |
3 | 8 |
173 | 66 |
| Bella Dura Architectural Stone | 12 |
27 | 35 | |
| Bendheim | 13 |
43 | 267 |
316 |
| Bendix Architectural Products Inc. |
29 | 84 |
496 | 501 |
| Benson Energy | 4 |
12 | 123 |
96 |
| Bergen Bluestone Co. | 6 |
19 | 26 | |
| Bergerson Cedar Windows, Inc. | 17 |
86 | 416 |
444 |
| Bevolo Gas & Electric Lights | 48 |
125 | 650 |
696 |
| Bill's Custom Metal Fabrication, Inc. |
24 | 42 |
68 | |
| Bird-B-Gone | 2 |
2 | | |
| Bird-X, Inc. | 2 |
7 | 20 | |
| Blaine Window Hardware, Inc. | 21 |
61 | 81 | |
| Board & Beam | 17 |
48 | 463 | |
| Bolection Door | 3 |
29 | 444 |
615 |
| Bomar Designs | 7 |
29 | 256 |
315 |
| Borano Inc. | 1 |
9 | 27 | |
| Brandt, Sylvan LLC | 41 |
110 | 601 |
784 |
| Brandywine Valley Forge | 30 |
77 | 169 | |
| Brass Light Gallery, Inc. | 15 |
42 | 42 | |
| Brian Greer's Tin Ceilings, Walls & Unique Me |
25 | 62 |
477 | 684 |
| Brusso Incorporated | 16 |
40 | 248 | |
| Buckley Rumford Co. | 5 |
5 | | |
| Building Science Associates Inc. |
2 | 4 |
5 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| C&J Metal Products | 15 |
34 | 73 | |
| Camcraft 3-D, Inc. | 3 |
14 | 31 | |
| Campbell Ironworks | 18 |
38 | 51 | |
| Cape Cod Cupola Co., Inc. | 9 |
27 | 314 |
285 |
| Capital Crestings | 26 |
26 | | |
| Cardine Studios | 30 |
45 | 45 | |
| Carlisle Restoration Lumber | 12 |
31 | 313 |
159 |
| Carlson's Barnwood Co. | 37 |
101 | 522 |
717 |
| Carolina Lanterns & Accessories | 15 |
34 | 31 | |
| Carreaux du Nord | 77 |
172 | 570 |
278 |
| Carriage House Door Company | 33 |
106 | 1555 |
2518 |
| Casa Di Murano, Inc. | 6 |
6 | | |
| Catawissa Lumber & Specialty Co. |
1 | 3 |
10 | |
| CCR, Inc. | 4 |
11 | 5 | |
| Cedar Shake & Shingle Bureau | 12 |
28 | 25 | |
| Cedar Valley Mfg. | 5 |
13 | 146 |
108 |
| Century Architectural Specialties |
28 | 73 |
36 | |
| Century Wood Products | 4 |
19 | 168 | |
| CertainTeed Corp. - Double 9-in. Vinyl Siding |
4 | 4 | | |
| CertainTeed Roofing Products | 44 |
103 | 59 | |
| Chadsworth Columns | 23 |
80 | 355 |
19 |
| Champlain Stone, Ltd. | 20 |
60 | 295 |
270 |
| Charles G.G. Schmidt & Co., Inc. |
15 | 36 |
118 | 93 |
| Charles Rupert Designs | 17 |
58 | 72 | |
| Charleston Gas Light | 11 |
41 | 481 |
432 |
| Charleston Lighting & Mfg., Inc. |
63 | 133 |
107 | |
| Chautauqua Woods Corp. | 3 |
7 | 20 | |
| Chelsea Decorative Metal Company |
49 | 123 |
760 | 1196 |
| Chestnut Specialists, Inc. | 17 |
37 | 167 |
293 |
| Chestnut Woodworking & Antique Flooring |
3 | 15 |
18 | |
| ChimneyPot.com | 48 |
112 | 768 |
861 |
| Chris Industries, Inc. | 10 |
19 | 42 | |
| CinderWhit & Co. | 11 |
36 | 44 | |
| City Arts/Peck Studios | 4 |
14 | 98 |
186 |
| CityIron, LLC | 10 |
10 | | |
| Cityproof Windows | 42 |
147 | 629 |
785 |
| Classic Accents, Inc. | 12 |
49 | 442 |
496 |
| Classic Ceilings | 13 |
47 | 430 |
506 |
| Classic Garden Products, Inc. | 1 |
5 | 4 | |
| Classic Gutter Systems, LLC | 29 |
84 | 464 |
445 |
| Classic Lighting Devices | 13 |
43 | 43 | |
| Classic Metal Roofing Systems | 3 |
13 | 31 | |
| Classic Terra Cotta Co. | 20 |
68 | 80 | |
| ClassicAire Woodvents, Inc. | 61 |
151 | 111 | |
| Coe Studios, Inc. | 10 |
26 | 219 |
188 |
| Colonial Columns Mfg. Inc. | 11 |
24 | 307 |
372 |
| Colonialworks | 23 |
23 | | |
| Color People, The | 21 |
54 | 450 |
539 |
| Colorado Waterjet Co. | 2 |
2 | | |
| Columns.com | 19 |
49 | 325 |
943 |
| Conant Custom Brass, Inc. | 10 |
22 | 41 | |
| Conklin's Authentic Barnwood | 35 |
95 | 471 |
627 |
| Connor Homes | 5 |
22 | 2 | |
| Contour Parquet Inc. | 3 |
20 | 44 | |
| Contract Builders Hardware | 5 |
14 | 31 | |
| Cooper's Cottage Lace | 4 |
4 | | |
| Coppa Woodworking | 52 |
129 | 808 |
1085 |
| Copper Sculptures | 8 |
27 | | |
| Copper-Inc.com | 13 |
43 | 247 |
692 |
| CopperCraft, Inc. | 17 |
45 | 508 |
496 |
| Coppersmythe, Josiah R. | 34 |
94 | 583 |
614 |
| CorrectPorch | 26 |
59 | 129 | |
| Country Carpenters, Inc. | 12 |
40 | 312 |
370 |
| Country Estate Fence/Nebraska Plastics |
7 | 21 |
5 | |
| Country Road Associates, Ltd. | 30 |
83 | 378 |
484 |
| CPFilms Inc./Vista Window Film | 1 |
1 | | |
| Craftsman Lumber Co. | 22 |
65 | 327 |
498 |
| Craftsmen Group, The | 7 |
7 | | |
| Craftsmen Hardware Co. | 37 |
137 | 965 |
770 |
| Craftwright, Inc. | 1 |
14 | 16 | |
| Crenshaw Lighting | 43 |
98 | 399 |
465 |
| Crown City Hardware Co. | 121 |
291 | 1606 |
2012 |
| Crown Point Cabinetry | 31 |
31 | | |
| Cuellar Architectural Stone by Cosentino |
14 | 29 |
70 | |
| Cumberland Woodcraft Co. | 85 |
228 | 1772 |
2899 |
| Custom Architectural Products by Arch Net |
13 | 13 | | |
| Custom Architectural Products by Polymouldings |
14 | 14 | | |
| Custom Barns | 1 |
6 | 8 | |
| Custom Cellar Co. | 4 |
7 | 31 | |
| Custom Firebox Design Inc. | 3 |
9 | 11 | |
| Custom Home Accessories, Inc. | 95 |
217 | 1340 |
2049 |
| Custom Shutter Company | 24 |
61 | 374 |
288 |
| Customlightstyles.com | 74 |
186 | 1104 |
1297 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| D.J.A. Imports, Ltd. | 22 |
56 | 401 |
528 |
| Dahlhaus Lighting, Inc. | 59 |
152 | 1082 |
1276 |
| Dalton Pavilions, Inc. | 24 |
52 | 347 |
462 |
| Dampney Co. | 1 |
5 | 13 | |
| Davenport Hardware Co. | 13 |
36 | 411 |
485 |
| DeCelle Post & Beam, Inc. | 1 |
8 | 13 | |
| Decorative Hardware Studio | 5 |
45 | 252 |
164 |
| Decorators Supply Corp. | 144 |
365 | 1513 |
2090 |
| Deep Landing Workshop | 75 |
195 | 743 |
861 |
| Define Design | 9 |
9 | | |
| Design the Space | 6 |
18 | | |
| Designer Doors, Inc. | 6 |
24 | 463 | |
| Designs in Tile | 57 |
138 | 142 | |
| Devenco Products | 4 |
9 | 10 | |
| DFW Fyre-Stone | 2 |
3 | 12 | |
| Directions for Home & Garden | 1 |
9 | 23 | |
| Distinguished Home Lighting, Ltd. |
19 | 55 |
388 | 474 |
| DistressedCabinet.com | 4 |
18 | 17 | |
| Dixie-Pacific Mfg. | 14 |
44 | 44 | |
| DJStudios | 12 |
25 | 45 | |
| DMS Studios | 5 |
13 | 266 |
193 |
| DogWatch, Inc. | 10 |
18 | 26 | |
| Drexel Metals Corp. | 1 |
8 | 3 | |
| Drums Sash & Door Co., Inc. | 13 |
30 | 39 | |
| DuMor, Inc. | 4 |
12 | 107 |
355 |
| DuQuella Tile | 65 |
191 | 78 | |
| Durable Restoration Co., The | 4 |
18 | 320 |
141 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| E.R. Butler & Co. | 38 |
127 | 749 |
652 |
| Early New England Homes by Country Carpenters |
12 | 22 |
186 | 208 |
| Earthcore Industries, Inc./Isokern |
4 | 8 |
24 | |
| East Coast Lightning Equipment, Inc. |
3 | 3 | | |
| East Coast Roof Specialties | 4 |
15 | 134 |
34 |
| EJMcopper Inc. | 26 |
64 | 472 |
446 |
| Elcanco, Ltd. | 13 |
28 | 63 | |
| Eldorado Stone | 9 |
20 | 255 |
392 |
| Elmira Stove Works | 16 |
29 | | |
| Endless Mountain Stone Co. | 8 |
8 | | |
| English Antique Imports | 10 |
24 | 49 | |
| Entegra Roof Tile | 2 |
14 | 27 | |
| Erik Wyckoff Artworks | 27 |
90 | 357 | |
| Eron Johnson Antiques | 5 |
18 | 474 |
410 |
| European Hardware & Finishes/Gerber Hinge Co. |
13 | 38 |
69 | |
| Evergreen Carriage Doors, LLC | 10 |
35 | 68 | |
| Evergreen Slate Co. | 1 |
6 | 24 | |
| EverGreene Painting Studios | 3 |
10 | 174 |
109 |
| Exhausto, Inc. | 1 |
5 | 27 | |
| Extraordinary Doors | 2 |
6 | 24 | |
| Extrutech Plastics, Inc. | 4 |
7 | 36 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| F2 Industries | 17 |
34 | | |
| Fagan Design & Fabrication, Inc. |
22 | 61 |
266 | 261 |
| Fagan's Forge | 15 |
45 | 73 | |
| Fairplay Stonecarvers | 9 |
19 | 34 | |
| Faubourg Lighting, Inc. | 16 |
43 | 386 |
268 |
| Federalist, The | 46 |
123 | 759 |
933 |
| Felber Ornamental Plastering Corp. |
18 | 79 |
401 | 390 |
| Fenestra America, LLC | 18 |
69 | 396 |
330 |
| Fimbel Architectural Door Specialties |
13 | 38 | | |
| Fine Architectural Metalsmiths | 81 |
170 | 1103 |
1167 |
| Fine Paints of Europe | 1 |
1 | | |
| Firenze Enterprises, Inc. | 3 |
15 | 8 | |
| Fireside Distributors | 1 |
14 | 23 | |
| Fischer & Jirouch | 21 |
73 | 2 | |
| Fishman Mosaics | 8 |
31 | 418 |
584 |
| Fitts Stair Components | 6 |
13 | 31 | |
| Fitzgerald Heavy Timber Construction, Inc. |
5 | 11 |
40 | |
| Flaherty Iron Works Inc. | 20 |
44 | 31 | |
| Flex Moulding, Inc. | 6 |
22 | 180 |
113 |
| Flickinger Glassworks, Inc. | 2 |
17 | 35 | |
| Floor Registers.net | 10 |
21 | 182 | |
| Florentine Craftsmen | 37 |
74 | 708 |
909 |
| Focal Point Architectural Products |
4 | 13 |
37 | |
| Forshaw of St. Louis | 11 |
29 | 189 |
307 |
| Foster Reeve & Associates, Inc. | 8 |
21 | 202 |
246 |
| Foster Wood Products Inc. | 6 |
16 | 247 |
353 |
| Francis J. Purcell Inc. | 1 |
12 | 79 |
90 |
| Francis J. Purcell Inc. | 1 |
12 | 25 | |
| Frank Morrow Co. | 24 |
65 | 369 |
385 |
| Franmar Chemical | 2 |
7 | 21 | |
| Free State Timbersmiths, Inc. | 8 |
20 | 144 |
170 |
| Fypon | 27 |
82 | 98 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| Gaby's Shoppe | 37 |
104 | 814 |
1264 |
| GAF Materials Corp. | 13 |
34 | 47 | |
| Gardensheds | 1 |
4 | 1 | |
| Gas-Lite Mfg. Co. | 5 |
16 | 30 | |
| Gavin Historical Bricks | 4 |
13 | 21 | |
| Gerald Siciliano Studio Design Associates |
11 | 30 |
87 | 101 |
| Gingerbread Man | 33 |
84 | 914 |
1235 |
| Gladding, McBean, Div. of Pacific Coast Bldg. |
37 | 98 |
494 | 339 |
| Glass House, LLC | 39 |
132 | 675 |
926 |
| Glass Houses c/o Haddonstone (USA), Ltd. |
27 | 55 |
47 | |
| GlassCraft Door Company | 1 |
3 | 3 | |
| Goddard Spiral Stairs | 19 |
44 | 318 |
497 |
| Good Time Stove Co. | 31 |
107 | 707 |
909 |
| Goodrich & Company | 1 |
4 | 16 | |
| Goodwin Associates | 44 |
110 | 494 |
647 |
| Goodwin Heart Pine Company | 3 |
3 | | |
| Gooseneck Designs | 12 |
44 | 407 |
156 |
| Grabill Windows & Doors | 32 |
106 | 411 |
269 |
| Grate Vents | 27 |
88 | 104 | |
| Greenstone Slate Co., Inc. | 4 |
8 | 19 | |
| Gregor's Studios | 5 |
19 | 37 | |
| Guerin, P.E. | 56 |
151 | 907 |
944 |
| Guided Imagery Design & Productions |
2 | 5 |
18 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| H & H Bronze Co. Inc. | 5 |
10 | 17 | |
| Haddonstone (USA) Ltd. | 82 |
199 | 1041 |
1251 |
| Hahn's Woodworking Company, Inc. |
33 | 70 |
1088 | 2099 |
| Hamilton Sinkler | 16 |
45 | 135 | |
| Hanover Lantern Inc. | 41 |
95 | 61 | |
| Hans Liebscher Custom Copper Works & Sheet Metal, Inc. |
11 | 40 |
66 | |
| Hanson Brick | 2 |
12 | 167 |
106 |
| Hartmann Sanders Columns | 1 |
3 | 5 | |
| HB&G | 9 | 31 |
412 | 629 |
| HeadHouse Square Custom Shutters |
2 | 10 |
24 | |
| Hearthstone, Inc. | 4 |
13 | 147 |
107 |
| Heartwood Carving | 9 |
34 | | |
| Heartwood Fine Windows and Doors |
4 | 17 |
329 | 316 |
| Heat Registers.com | 11 |
35 | 125 | |
| Hendricks Tile/Hammerstone | 11 |
22 | 114 |
164 |
| Heritage Lanterns | 52 |
134 | 638 |
735 |
| Herwig Lighting | 9 |
31 | 320 |
391 |
| Hiles Plating & Silversmiths | 1 |
3 | 6 | |
| Historic Doors | 50 |
163 | 798 |
963 |
| Historical Arts & Casting, Inc. | 79 |
216 | 1133 |
1214 |
| Hochstetler Milling | 7 |
17 | 33 | |
| Housatonic Hardwoods, Inc. | 10 |
29 | 64 | |
| House of Antique Hardware | 61 |
160 | 841 |
1136 |
| House on the Hill Studio | 4 |
8 | 9 | |
| HouseNumberConnection.com | 1 |
3 | | |
| Hugh Lofting Timber Framing, Inc. |
17 | 52 |
169 | 118 |
| Hull Forest Products | 3 |
14 | 18 | |
| Hull Historical Millwork | 42 |
121 | 17 | |
| Hutchison Inc. | 5 |
11 | 24 | |
| Hutton Metalcrafts, Inc. | 10 |
22 | 55 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| Imperial Mailbox Systems | 8 |
13 | 37 | |
| Inclinator Co. of America | 1 |
6 | 4 | |
| Indital, USA | 10 |
21 | 48 | |
| Innerglass Window Systems | 50 |
178 | 786 |
786 |
| Inspire Roofing Products | 1 |
6 | 87 | |
| Interact Ceilings | 2 |
11 | 150 |
164 |
| International Door & Latch | 7 |
23 | 36 | |
| IntriG | 6 |
13 | 80 | |
| Iron Gallery Store, Ltd. | 26 |
65 | 80 | |
| Isaac Maxwell Studio | 10 |
21 | 46 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| J.S. Benson Woodworking & Design |
1 | 5 |
22 | |
| Jack Arnold - European Copper | 15 |
54 | 380 |
620 |
| Jack Wallis Doors & Stained Glass |
2 | 5 |
17 | |
| Jacob Froehlich Cabinet Works, Inc. |
2 | 25 |
50 | |
| James Peters & Son, Inc. | 53 |
148 | 1311 |
1324 |
| Jansen Ornamental Supply Co. | 9 |
20 | 51 | |
| Jim Illingworth Millwork, LLC | 20 |
39 | | |
| JMS Wood Products | 2 |
10 | 38 | |
| John F. Graney Metal Design, LLC |
26 | 73 |
427 | 547 |
| John Wehrle Artworks | 1 |
7 | 4 | |
| Johnson Pattern & Machine Works | 10 |
23 | 57 | |
| Josef's Art Wood Turning | 14 |
35 | 44 | |
| Judson Studios | 2 |
8 | 19 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| Katonah Architectural Hardware | 3 |
13 | 32 | |
| Kayne & Son Custom Hardware, Inc. |
58 | 185 |
1180 | 1195 |
| Kees Architectural Division | 14 |
55 | 674 |
770 |
| Kennebec Co. | 5 |
17 | | |
| Kenneth Lynch & Sons, Inc. | 27 |
59 | 1082 |
1566 |
| Kestrel Mfg. Co. | 4 |
13 | 25 | |
| Keymer Tiles | 6 |
11 | | |
| Kina Custom Glass | 4 |
18 | 29 | |
| King Architectural Metals | 29 |
72 | 568 |
742 |
| King's Chandelier Co. | 5 |
11 | 24 | |
| Kingsland Architectural Millwork - Shutters |
36 | 86 |
399 | |
| Kircher & Associates, Inc. | 2 |
3 | 3 | |
| Kirkpatrick | 8 |
34 | 70 | |
| Kitchen Accessories Unlimited | 7 |
25 | 39 | |
| Klitsas, Dimitrios - Fine Wood Sculptor |
30 | 112 |
468 | 583 |
| Knickerbocker Studio | 6 |
18 | 37 | |
| Kolbe & Kolbe Millwork Co., Inc. |
27 | 72 |
242 | |
| Kopelov Cut Stone | 6 |
20 | 48 | |
| Kremer Pigments, Inc. | 4 |
22 | 37 | |
| Kronenberger & Sons Restoration, Inc. |
13 | 24 |
215 | 389 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| L'Esperance Tile | 14 |
51 | 92 | |
| L&L Concepts | 3 |
6 | 5 | |
| Laguna Lightcraft | 1 |
6 | 6 | |
| Lake Doctors, Inc., The | 1 |
2 | 6 | |
| Lake Fountains & Aeration | 1 |
5 | 3 | |
| Lake Fountains & Aeration | 1 |
5 | 5 | |
| Lantern Masters, Inc. | 22 |
61 | 400 |
514 |
| Lehigh Cement Company | 2 |
7 | 11 | |
| Lehmann Glass Studio | 2 |
10 | 137 |
112 |
| Leonard Metal Art Works, Inc. | 21 |
57 | 101 | |
| Liberty Head Post & Beam | 7 |
44 | 198 |
200 |
| Liberty Ornamental Products | 10 |
17 | 257 |
374 |
| Lighting by Gregory, Inc. | 5 |
6 | 21 | |
| Lighting by Hammerworks | 29 |
73 | 632 |
669 |
| Lignomat | 1 |
3 | 13 | |
| Limestone Concept, Inc. | 13 |
42 | 79 | |
| Limestone Trail Co., Ltd. | 17 |
32 | 197 |
183 |
| London Tile Co. | 14 |
52 | 85 | |
| Longleaf Lumber | 23 |
62 | 47 | |
| Longwood Antique Woods | 13 |
46 | 372 |
567 |
| Lucid Lighting | 11 |
28 | 35 | |
| Ludowici Roof Tile, Inc. | 8 |
20 | 114 |
89 |
| Lumber Liquidators, Inc. | 6 |
19 | 110 |
42 |
| Lynne Rutter Murals & Decorative Painting |
3 | 17 |
235 | 353 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| M-Boss Inc. | 8 |
34 | 180 |
859 |
| Maguire Iron Corp. | 97 |
242 | 1599 |
1776 |
| Mahvelous Mailboxes & More | 77 |
154 | 139 | |
| Maine Millstones | 10 |
28 | 158 |
157 |
| Manor Style, Inc. | 11 |
31 | 395 |
614 |
| Marble Gardens | 6 |
18 | 35 | |
| Marble Styles | 5 |
9 | 18 | |
| Martin Pierce Hardware Inc. | 7 |
24 | 57 | |
| Marvin Windows & Doors | 11 |
48 | 207 | |
| Mason and Wolf | 9 |
44 | 55 | |
| Materials Unlimited | 5 |
23 | 56 | |
| Maurer & Shepherd, Joyners | 2 |
22 | 339 |
323 |
| Maurer & Shepherd, Joyners | 12 |
43 | 52 | |
| Meredith Collection | 12 |
52 | 127 | |
| Mesa Studios | 2 |
8 | 167 |
138 |
| Methods & Materials Building Co. |
4 | 10 |
13 | |
| Meyda Tiffany | 10 |
16 | 19 | |
| Mica Lamp Co. | 11 |
44 | 298 |
390 |
| Michael A. Dow Architectural Woodcarving |
25 | 59 |
392 | 257 |
| Michael Davis Stained Glass | 7 |
18 | 329 |
286 |
| Milestone Imports | 1 |
8 | 13 | |
| Miller Mfg., Inc. | 2 |
11 | 154 |
101 |
| Mitchell, D.C. | 46 |
150 | 798 |
1411 |
| Modello Designs | 5 |
16 | 29 | |
| Mon-Ray, Inc. | 47 |
114 | 587 |
721 |
| Monarch Products Co. | 23 |
73 | 476 |
579 |
| Moulding Associates, Inc. (MAi) | 4 |
12 | 201 |
223 |
| Mountain Lumber Company | 7 |
21 | 54 | |
| Mueller Ornamental Iron Works, Inc. |
18 | 40 |
116 | |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| Native Tile and Ceramics | 13 |
52 | 122 | |
| Nawkaw Corp. -- GA | 1 |
1 | | |
| New Concept Louvers Inc. | 33 |
92 | 486 |
629 |
| New England Skylights | 8 |
24 | 30 | |
| New England Timber Works Unlimited, LLC |
3 | 12 |
26 | |
| New England Wine Cellars LLC | 6 |
26 | 24 | |
| New England Woodturners | 18 |
42 | 399 |
4 |
| New Jersey Barn Co. | 11 |
38 | | |
| New Star Brass & Bronze Works, Inc. |
11 | 36 |
97 | |
| Newstamp Lighting Co. | 17 |
41 | 309 | |
| Newton Millham - Blacksmith | 19 |
63 | 727 | |
| NIKO Contracting Co. | 27 |
69 | 562 |
585 |
| Nixalite of America, Inc. | 1 |
3 | 15 | |
| No 9 Studio UK | 12 |
30 | 361 |
429 |
| North American Stone Company | 9 |
27 | 55 | |
| Northern Roof Tiles | 5 |
21 | 120 |
175 |
| Notting Hill Decorative Hardware |
20 | 74 |
348 | 412 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| O.K. Foundry Co., Inc. | 6 |
26 | | |
| O'Hair Shutters, Ltd. | 6 |
15 | 34 | |
| Oak Leaf Conservatories of York | 13 |
59 | 275 |
394 |
| Old Barn Wood | 9 |
9 | | |
| Old California Lantern Co. | 23 |
53 | 493 |
825 |
| Old Carolina Brick Co. | 17 |
44 | 337 |
292 |
| Old Fashioned Milk Paint Co., The |
15 | 34 |
38 | |
| Old House Parts Company | 29 |
83 | 110 | |
| Old Smithy Shop | 49 |
158 | 1168 |
1681 |
| Old Virginia Brick Co. | 4 |
14 | 42 | |
| Old Wood Workshop | 15 |
56 | 118 | |
| Old World Door | 1 |
1 | | |
| Olde Good Things | 7 |
23 | 65 | |
| Olde Mill Lighting Ltd. | 23 |
59 | 325 |
509 |
| Olde World Enterprises, Inc. | 2 |
9 | 9 | |
| Omega Too | 6 |
13 | 171 | |
| Osborn, Thomas D., Mosaic Hardwood Floors |
3 | 14 |
16 | |
| Oshkosh Designs | 5 |
17 | 29 | |
| OSLO-America | 3 |
9 | 15 | |
| Otteson Co. | 13 |
30 | 333 |
573 |
Return to Top
| Counts for Mar | YTD 2009 |
2008 | 2007
|
| Pacific Columns | 17 |
45 | 205 |
225 |
| Pagliacco Turning & Milling | 14 |
33 | 566 |
165 |
| Palladio Mouldings | 10 |
28 | | |
| Parish Associates, Inc. | 4 |
16 | 14 | |
| Park City Rain Gutter | 10 |
35 | 277 |
349 |
